Is There an Official Anime Dice Tier List?
No official ranking exists yet. The official Anime Dice experience page describes gameplay, but it does not publish a named unit list, a fixed ranking, or a comparison method. This page therefore records what can be seen in dated gameplay captures instead of turning a single community claim into a fact.
Observed Units Comparison Table
Each row is a card-level observation. Keep the visible variant, level, source timestamp, and capture date attached to every income value.
| Unit Card | Rarity | 1-in Odds | Income per Second | Variant | Level | Source & Timestamp | Capture Date |
|---|---|---|---|---|---|---|---|
| Silver Tien | Uncommon | 1 in 200 | $46/s | Silver | Not shown | Shensu sessionYouTube1:58 | 2026-09-21 |
| Gold Ginyou | Uncommon | 1 in 400 | $77/s | Gold | Not shown | Shensu sessionYouTube1:58 | 2026-09-21 |
| Gold Huge Ichiga | Rare | 1 in 3k | $331/s | Gold Huge | Not shown | Shensu sessionYouTube1:58 | 2026-09-21 |
| Gold Titanic Aizan | Rare | 1 in 60k | $13k/s | Gold Titanic | Not shown | Shensu sessionYouTube4:20 | 2026-09-21 |
| Silver Cujo | Epic | 1 in 575k | $14k/s | Silver | Not shown | Shensu sessionYouTube4:20 | 2026-09-21 |
| Emerald Deko | Epic | 1 in 850k | $84k/s | Emerald | Not shown | Shensu sessionYouTube4:20 | 2026-09-21 |
| Maheto | Not shown in frame | 1 in 16.5k | Income not shown | Not shown | Not shown | Shensu sessionYouTube4:20 | 2026-09-21 |
| Ruby Friza | Epic | 1 in 5.2m | $0.2m/s | Ruby | Not shown | Shensu sessionYouTube8:36 | 2026-09-21 |
| Diamond Hasoka | Legendary | 1 in 12m | $5.1m/s | Diamond | Not shown | Superlex Plays sessionYouTube25:33 | 2026-09-21 |
| Loffy | Legendary | 1 in 22m | $5.7m/s | Not shown | Not shown | Superlex Plays sessionYouTube25:33 | 2026-09-21 |
| Huge Itacha | Legendary | 1 in 45m | $8.2m/s | Huge | Not shown | Shensu sessionYouTube8:36 | 2026-09-21 |
| Rainbow Huge Inasuke | Legendary | 1 in 150m | $8.2m/s | Rainbow Huge | Not shown | Shensu sessionYouTube8:36 | 2026-09-21 |
| Titanic Friza | Legendary | 1 in 520m | $166m/s | Titanic | Not shown | Superlex Plays sessionYouTube13:13 | 2026-09-21 |
| Rainbow Huge Perfect Zell | Mythical | 1 in 1.3b | $4m/s | Rainbow Huge | Level 1 | Superlex Plays sessionYouTube25:33 | 2026-09-21 |
| Angel | Mythical | 1 in 4.5b | $325m/s | Not shown | Not shown | Shensu sessionYouTube8:36 | 2026-09-21 |
| Todoraki | Uncommon | Not shown | $66/s | Not shown | Level 1 | Berlian kecilYouTube10:00.0–10:01.0 | 2026-09-21 |
| Huge Naroto | Rarity not confirmed | Not shown | Income not recorded | Not recorded | Not recorded | Berlian kecilYouTube10:00.0–10:01.0 | 2026-09-21 |
Reading boundary: these are recorded gameplay observations, not permanent base values. Shensu and Superlex Plays footage is labelled UPD3 in our captured evidence; the official page is already showing UPD5, so version drift is possible.
How to Read These Numbers
Observed values are not permanent base values. The same named unit can show different results when its Variant, Level, Grade, Trait, Mutation, or current Income/s differs. A visible $ / s value belongs to the specific card and moment recorded in the video.
G1 and G2 recordings are UPD3 footage, while the official page is already UPD5. Treat this table as a dated observation log, not as a current universal stat sheet. The source link and timestamp are part of the value’s context.
Rarity Ladder Observed In-Game
This is the unit rarity ladder observed in the evidence. Dice themselves use a separate Rare / Epic / Mythical / Divine system; do not mix dice rarity with unit rarity or treat either label as a fixed S/A/B/C result.
Community Tier Claims (Unverified)
Unverified — single-source community claim
The following visual tier claim is preserved for transparency, not adopted as a fact: Anime Dice Wiki Online lists the following fixed tiers.
S: Enol, Sakuna
A: Madera, Maheto, Todoh
B: Super Saiyen, Goko, Zaro
C: Hasoka, Deko, Bakuga
D: Todoraki and below
We found no official ranking or second independent source confirming this mapping. The claim must not be read as an official result, a universal power order, or a replacement for the observed card data above.
Why We Don't Publish a Fixed S/A/B/C Ranking
A ranking needs the same unit, the same comparison dimension, and two sources that can be checked independently.
Several sites can repeat the same names or values without proving an independent upstream record. Repetition is not corroboration.
UPD3 gameplay observations and the current UPD5 official page are not interchangeable. A fixed ranking would hide that gap.
Our evidence review found zero claims that cleared the two-source line. Until that changes, an honest comparison table is more useful than a confident-looking tier chart.